DIRECTOR SPEECH
Greetings to all and Salam Satu Malaysia. I am Johnathan Muthal. I did my professional studies in Religious Philosophy in Spicer College Pune, India. I graduated as a Pastor and I served the Seventh-Day Adventist Church, Teluk Intan as the Church Pastor for a period of nine years. At that time, with the blessing of the ‘Lord” an opportunity knocked at my door step. It was then where I was
approached by Pastor Pragash Muthiah who highlighted to me about the plight of three children for a separated parent. These children had nowhere to turn to. Following that, I decided to start an Orphanage Home to accommodate children who are less fortunate. I felt that the time was right for me. I could foresee that this was the job that would give me job satisfaction. My wife, Sasikala and I decided to pursue this opportunity as our future permanent career and goal in life : to help the unfortunate children.
With the experience and knowledge I have and along with the assistance of my wife, two children, friends and the public support, I was very confident that we will administer and manage the Home as to the needs and expectation of these under-privileged children. If we can shoulder them with love, care and attention, I am very sure that these children can be groomed and moulded to adapt themselves well to the outside world as the other normal children do and have. Therefore, it is a mission I have chosen, to serve the community by lending my helping hand and offering guidance to these children.
This Home was officially registered on April 2009 with ten committee members. I was fortunate to get this group of members who had the real interest and heart to come forward. They were the key personnel responsible in laying the foundation stone in the inception of this Home. Apart from this registered committee members, we have a group of dedicated volunteers who were responsible in organizing programs and events such as Charity Dinners, ASTRO documentary shooting and many Outdoor Outings, in order to raise funds for the Home. Without them, we would not have achieved what we have today.
This Home is not managed by a religious organization. We do not force or indulge in other religion, as we liberal in this aspect. The Hindus, Chinese, Christians, Punjabis and others are allowed to follow their own culture.
Initially, we only had three children. A week later, five more joined in, totaling it up to eight children. Currently we have twenty-three children. The last batch of five children was sent in by the Social Welfare Department of Perak. With the additional number of children, we had to rent the neighboring house to accommodate them. This facilitated us to have the boys’ wing of eleven children in one house and the girls’ wing of twelve children of different age groups in the second house.
The number of children in the Home has increased and there are chances for this figure to increase further in the near future. I am glad that the public and government had gained confidence in our management. On the other hand, it is sad to know that there are more parents neglecting their children. Currently we have sixty percent of the children from separated parents and the balance forty percent are from divorced parents. None of the children’s parents visit them and these parents do not have any visiting rights too. Whatever the reason may be, my mission of these unfortunate children will definitely continue to grow and expand to see that these children will received what they should receive that is, the lost love and care.
The children of age eight and above are sent to various schools for their basic education. There are three children in SJK San Min, four in SK Horley Methodist, two in SMK Seri Setia and another three in SJK Thiruvalluvar in Teluk Intan.
There are nine children enrolled in Tadika Rasa Sayang Kindergarten. Only two children aged twelve and fourteen are left in the Home under the care of the House Mother. These two children do not have their birth certificate and also they have got no basic education. The older child is attending sewing classes while the younger one seems to have an interest to study and is given home tuition. Arrangements are being made to obtain birth certificate for both of them. For those children who are weak in their studies, they are sent for tuition classes.
We guide and create a routine program for the children in their daily undertaking. The older children are given additional responsibilities to care for the younger ones, so that they can learn responsibility from an early stage, understanding as well as a caring attitude towards others. In addition to this, we do a weekly assessment of each child on their progress in studies, behavior and other activities.
Right from the inception of the Home, we were able to manage the operating expenses from donations and funds raised from charity dinners and voluntary service rendered by the good hearted people of Teluk Intan, Perak. With the limited facilities and fund available, we were managing the Home economically. Transportation was the major problem we were encountering at the beginning as it was essential to transport the children to and fro from school and from attending extra co-currricular activities. Temporarily, we have managed to secure a second-hand vehicle (van) to handle the above situation.
Furthermore, we need more personnel to assist us in the running of the Home. We currently have only one House Mother. We do need another House Mother and a House Master to be in charge of the welfare of the girls and boys respectively.
Currently we are lacking proper dormitory facilities, a library and a computer room, as well as a proper playground area for the children. We do have the need for a bigger cooking area as well as a bigger storage area for the provisions.
These are the current shortfalls we are confronted with. Currently, we are already in the process of obtaining a piece of land through the government agency as it is necessary to do it urgently because of increasing number of children. We hope to get more financial support from the public as well as the government sector.
To establish the confidence of the public and government we have created transparency in all our undertakings. We welcome the public to visit the Home and understand how it is administered. Our primary motive is to manage this Welfare Home professionally and with transparency at all times.
The Management’s success in the development and the growth of the Home is solely from the help and support received from the Social Welfare Department, the public and fellow brothers and sisters. With their continuous support, I am sure I will be able to fulfill the dreams of these children and I hope one day, this Home will reach the hearts of all and be recognized in Malaysia as one of the “well managed welfare home” in Malaysia.
As per the quote, “We cannot live only for ourselves. A thousand fibers connect us with our fellow men.” That is how it is in our life. We cannot be selfish by only looking into our needs and our achievements; we have to be more involved with the community to know the needs of others and help them in any way that we could. Another message to others is this: “A man is called selfish not for pursing his own good, but for neglecting his neighbors.”
Regards,
Johnathan
Our Children Portfolio
Full Name | Chaaramathi A/P Karuppan |
Birth Certificate | BX 51294 |
Date Of Birth | 25th October 2007 |
Place Of Birth | Hospital Daerah Teluk Intan Hilir Perak |
Previous Address | Lot 23, Jalan Pasir Berdamar, 36000 Teluk Intan, Perak |
Gender | Female |
Height | 92 cm |
Weight | 13 kg |
Age | 4 years old |
Father’s Name | Karuppan A/L Raman |
Mother’s Name | Malika A/P Muniandy |
Race | Indian |
Religion | Hindu |
Family History | Father passed away and her mother could not afford to take care of her as she has another different family to look after. |
Last Education Background | - |
Current Education Background | Nursery |
Name Of School | Tadika Rasa Sayang |
Registered at the Home by | Mother |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) |
|
Health Status ( Current ) | Recovered |
Hobbies |
|
Ambition | Doctor |
Full Name | Shaateswaran A/L Karuppan |
Identification Card | 061021-08-0927 |
Date Of Birth | 21st October 2006 |
Place Of Birth | Hospital Daerah Teluk Intan Hilir Perak |
Previous Address | Lot 23, Jalan Pasir Berdamar, 36000 Teluk Intan, Perak |
Gender | Male |
Height | 98 cm |
Weight | 14 kg |
Age | 5 years old |
Father’s Name | Karuppan A/L Raman |
Mother’s Name | Malika A/P Muniandy |
Race | Indian |
Religion | Hindu |
Family History | Father passed away and her mother could not afford to take care of him as she has another family to look after |
Last Education Background | - |
Current Education Background | Nursery |
Name Of School | Tadika Rasa Sayang |
Registered at the Home by | Mother |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) | Skin Problem—Scabies |
Health Status ( Current ) | Recovered |
Hobbies | Watching Television |
Ambition | Pilot |
Full Name | Uma Devi A/P Karuppan |
Identification Card | 050119-08-0964 |
Date Of Birth | 19th January 2005 |
Place Of Birth | Hospital Daerah Teluk Intan Hilir Perak |
Previous Address | Lot 23, Jalan Pasir Berdamar, 36000 Teluk Intan, Perak |
Gender | Female |
Height | 119 cm |
Weight | 19 kg |
Age | 6 years old |
Father’s Name | Karuppan A/L Raman |
Mother’s Name | Malliga A/P Muniandy |
Race | Indian |
Religion | Hindu |
Family History | Father passed away and her mother could not afford to take care of her as she has another different family to look after. |
Last Education Background | - |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Mother |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) | Skin Problem--Scabies |
Health Status ( Current ) | Recovered |
Hobbies | Dancing |
Ambition | Police |
Full Name | Yamuna A/P Rajawell |
Identification Card | 050108-08-0686 |
Date Of Birth | 8th January 2005 |
Place Of Birth | Hospital Ser Manjung Perak |
Previous Address | No. 13, Taman Gembira, 32400 Ayer Tawar, Perak |
Gender | Female |
Height | 111 cm |
Weight | 15 kg |
Age | 6 years old |
Father’s Name | Rajawell A/L Vengadasamy |
Mother’s Name | Santi A/P Mardeberan |
Race | Indian |
Religion | Hindu |
Family History | Abandoned by father and neglected by mother |
Last Education Background | - |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Pr. Pragash Muthiah |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) |
|
Health Status ( Current ) | Recovered |
Hobbies |
|
Ambition | Doctor |
Full Name | Sornamugi A/P Rajawell |
Identification Card | 020924-08-1188 |
Date Of Birth | 24th September 2002 |
Place Of Birth | Hospital Seri Manjung |
Previous Address | No. 13, Taman Gembira, 32400 Ayer Tawar, Perak |
Gender | Female |
Height | 118 cm |
Weight | 21 kg |
Age | 9 years old |
Father’s Name | Rajawell A/L Vengadasamy |
Mother’s Name | Santi A/P Mardeberan |
Race | Indian |
Religion | Hindu |
Family History | Abandoned by father and neglected by mother |
Last Education Background | - |
Current Education Background | Year 3 |
Name of School | SK Horley Methodist Teluk Intan |
Registered at the Home by | Pr. Pragash Muthiah |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) | Left leg shortened due to douse by her father |
Health Status ( Current ) | Attended and advised by a doctor to go for a surgery at the age of 12 |
Hobbies |
|
Ambition |
|
Full Name | Thavaselvi A/P Rajawell |
Birth Certificate | G070798 |
Date Of Birth | 28th September 2000 |
Place Of Birth | Hospital Seri Manjung Perak |
Previous Address | No. 13, Taman Gembira, 32400 Ayer Tawar, Perak |
Gender | Female |
Height | 138 cm |
Weight | 30 kg |
Age | 11 years old |
Father’s Name | Rajawell A/L Vengadasamy |
Mother’s Name | Santi A/P Mardeberan |
Race | Indian |
Religion | Hindu |
Family History | Abandoned by father and neglected by mother |
Last Education Background | Year 2 |
Current Education Background | Year 5 |
Name of School | Sekolah Kebangsaan Horley Methodist Teluk Intan |
Registered at the Home by | Pr. Pragash Muthiah |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) | Lack of Nutrition |
Health Status ( Current ) | Recovered |
Hobbies |
|
Ambition | Music Teacher |
Full Name | Chow Jun Jie |
Identification Card | 001023-08-0571 |
Date Of Birth | 23rd October 2000 |
Place Of Birth | Perak Chinese Maternity Hospital Ipoh |
Previous Address | Menglembu, Perak |
Gender | Male |
Height | 131 cm |
Weight | 35 kg |
Age | 11 years old ( 2011 ) |
Father’s Name | Chow Kar Fai |
Mother’s Name | Yong Soo Wah |
Race | Chinese |
Religion | Buddha |
Family History | Parents Separated
|
Last Education Background | Year 3 |
Current Education Background | Year 5 |
Name of School | SK San Min 2, Teluk Intan |
Registered at the Home by | Mother and a volunteer from welfare |
Date Registered in Hope Mission | June 2009 |
Health Status ( Previous ) |
|
Health Status ( Current ) | Advised by audiologist to use hearing machine to hear better.He has one but not functioning and now application in progress for hearing aid to JKM |
Hobbies |
|
Ambition | Pilot |
Full Name | Mary A/P Yesuff |
Identification Card | 950303-08-5494 |
Date Of Birth | 3rd March 1995 |
Place of Birth | Hospital Daerah Teluk Intan Hilir Perak |
Previous Address | AC-6, Batu 12 Simpang 4 36400 Hutan Melintang Perak |
Gender | Female |
Height | 159 cm |
Weight | 50 kg |
Age | 16 years old |
Father’s Name | Yesuff A/L Eliah |
Mother’s Name | Rajeswari A/P Kuppan |
Race | Indian |
Religion | Christian |
Family History | Parents Separated
|
Last Education Background | Remove class |
Current Education Background | Form 3 |
Current School’s Name | SMK Seri Setia, Teluk Intan |
Registered in Home by | Pr. Pragash Muthiah |
Date Registered in Hope Mission | December 2008 |
Health Status ( Previous ) |
|
Health Status ( Current ) |
|
Hobbies |
|
Ambition | Teacher |
Full Name | Shan Man Poori |
Birth Certificate | AL 67499 |
Date Of Birth | 13th April 1999 |
Place of Birth | Perak Chinese Maternity Hospital Ipoh |
Previous Address | No. 18, Laluan Bercham Utama 15, Taman Utama Bercham 31400 Ipoh, Perak |
Gender | Male |
Height | 145 cm |
Weight | 35 kg |
Age | 12 years old |
Father’s Name | Sukadewa A/L Sathiram Poori |
Mother’s Name | Bidhawati Puri |
Race | Indian |
Religion | Punjabi |
Family History | Divorced |
Last Education Background | Year 4 |
Current Education Background | Year 6 |
Name of School | SJK ( C ) San Min 1, Teluk Intan |
Registered at the Home by | Father and a volunteer from welfare |
Date Registered in Hope Mission | November 2009 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies |
|
Ambition | Police |
Full Name | Manju Devi Poori |
Identification Card | 010430-08-1592 |
Date Of Birth | 30th April 2001 |
Place of Birth | Perak Chinese Maternity Hospital Ipoh |
Previous Address | No. 18, Laluan Bercham Utama 15, Taman Utama Bercham 31400 Ipoh, Perak |
Gender | Female |
Height | 130 cm |
Weight | 25 kg |
Age | 10 years old |
Father’s Name | Sukadewa A/L Sathiram Poori |
Mother’s Name | Bidhawati Puri |
Race | Indian |
Religion | Punjabi |
Family History | Divorced |
Last Education Background | Year 2 |
Current Education Background | Year 4 |
Name of School | SK Horley Methodist Teluk Intan |
Registered at the Home by | Father and a volunteer from welfare |
Date Registered in Hope Mission | November 2009 |
Health Status ( Previous ) | Scars on her body due to physical abused |
Health Status ( Current ) | Healthy |
Hobbies | Reading Book, Coloring |
Ambition | Dentist |
Full Name | Maanisha Devi Poori A/P Sukadewa |
Identification Card | 960718-08-6244 |
Date Of Birth | 18th July 1996 |
Place of Birth | Hospital Besar Ipoh |
Previous Address | No. 18, Laluan Bercham Utama 15, Taman Utama Bercham 31400 Ipoh, Perak |
Gender | Female |
Height | 157 cm |
Weight | 65 kg |
Age | 15 years old |
Father’s Name | Sukadewa A/L Sathiram Poori |
Mother’s Name | Bidhawati Puri |
Race | Indian |
Religion | Punjabi |
Family History | Divorced |
Last Education Background | Form 1 |
Current Education Background | Form 3 |
Name of School | SMJK ( C ) San Min Teluk Intan |
Registered at the Home by | Father and a volunteer from welfare |
Date Registered in Hope Mission | November 2009 |
Health Status ( Previous ) |
|
Health Status ( Current ) |
|
Hobbies | Reading Book |
Ambition | Nursing |
Full Name | Roshaen Denesa Raj |
Identification Card | 970104-08-6281 |
Date Of Birth | 4th January 1997 |
Place Of Birth | Hospital Daerah Teluk Intan Hilir Perak |
Previous Address | AD-4 Jalan Semadi, Taman Setapak, 05300 Kuala Lumpur |
Gender | Male |
Height | 161 cm |
Weight | 73 kg |
Age | 14 years old |
Father’s Name | Yacob A/L Muthaiah |
Mother’s Name | Buvenesawari A/P Subramaniam |
Race | Indian |
Religion | Hindu |
Family History | Parents Separated
|
Last Education Background | Year 6 |
Current Education Background | Form 2 |
Name of School | SMK Seri Setia Teluk Intan |
Registered at the Home by | Jabatan Kebajikan Masyarakat Teluk Intan |
Date Registered in Hope Mission | January 2010 |
Health Status ( Previous ) | Had surgery on his left leg due to accident |
Health Status ( Current ) | Healthy |
Hobbies |
|
Ambition | Police |
Full Name | Nagadevi A/P Gunaseelan |
Identification Card | Not Available |
Date Of Birth | 19th April 1995 |
Place Of Birth | |
Gender | Female |
Height | 154 cm |
Weight | 58 kg |
Age | 16 years old ( 2011 ) |
Uniform Sizes | Shoe : Shirt : Trousers : Sizes of Pinafore : |
Father’s Name | Gunaseelan |
Mother’s Name | Kavitha |
Race | Indian |
Religion | Hindu |
Family History | Divorced |
Last Education Background | Illiterate |
Current Education Background | Illiterate |
Current School’s Name | Not Available |
Registered in Home by | Jabatan Kebajikan Masyarakat |
Date Registered in Hope Mission | 21st June 2010 |
Health Status ( Previous ) | Excellent |
Health Status ( Current ) | Excellent |
Hobbies | Sewing |
Ambition | Tailor |
Full Name | Bavani A/P Gunaseelan |
Identification Card | Not Available |
Date Of Birth | 13th June 1999 |
Place Of Birth | Not Available |
Previous Address | Not Available |
Gender | Female |
Height | 135 cm |
Weight | 30 kg |
Age | 12 years old ( 2011 ) |
Father’s Name | Gunaseelan |
Mother’s Name | Kavitha |
Race | Indian |
Religion | Hindu |
Family History | Divorced |
Last Education Background | Illiterate |
Current Education Background | Illiterate |
Name of School | Not Available |
Registered at the Home by | Jabatan Kebajikan Masyarakat |
Date Registered in Hope Mission | 21st June 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Writing |
Ambition | Teacher |
Full Name | Krishnan A/L Gunaseelan |
Identification Card | Not Available |
Date Of Birth | 20th December 2001 |
Place Of Birth | Not Available |
Previous Address | Not Available |
Gender | Male |
Height | 120 cm |
Weight | 20 kg |
Age | 10 years old ( 2011 ) |
Father’s Name | Gunaseelan |
Mother’s Name | Kavitha |
Race | Indian |
Religion | Hindu |
Family History | Divorced |
Last Education Background | Illiterate |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Jabatan Kebajikan Masyarakat |
Date Registered in Hope Mission | 21st June 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Football |
Ambition | Police |
Full Name | Vishnu A/L Gunaseelan |
Identification Card | Not Available |
Date Of Birth | 3rd January 2003 |
Place Of Birth | Not Available |
Previous Address | Not Available |
Gender | Male |
Height | 117 cm |
Weight | 20 kg |
Age | 8 years old ( 2011 ) |
Father’s Name | Gunaseelan |
Mother’s Name | Kavitha |
Race | Indian |
Religion | Hindu |
Family History | Divorced |
Last Education Background | Illiterate |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Jabatan Kebajikan Masyarakat |
Date Registered in Hope Mission | 21st June 2010 |
Health Status ( Previous ) | Heathy |
Health Status ( Current ) | Heathy |
Hobbies | Drawing |
Ambition | Architect |
Full Name | Agneshwari A/P Gunaseelan |
Identification Card | Not Available |
Date Of Birth | 18th March 2004 |
Place Of Birth | Not Available |
Previous Address | Not Available |
Gender | Female |
Height | 111 cm |
Weight | 15 kg |
Age | 7 years old |
Father’s Name | Gunaseelan |
Mother’s Name | Kavitha |
Race | Indian |
Religion | Hindu |
Family History | Divorced |
Last Education Background | Illiterate |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Jabatan Kebajikan Masyarakat |
Date Registered in Hope Mission | 21st June 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Heathy |
Hobbies | Writing |
Ambition | Teacher |
Full Name | Kalaiselvi A/P Kalimuthu |
Identification Card | 050929-01-2096 |
Date Of Birth | 29th September 2005 |
Place Of Birth | Hospital Besar Tengku Ampuan Rahimah Klang |
Previous Address | Jalan Seri Kenangan, Taman Meru 3 41050 Klang, Selangor |
Gender | Female |
Height | 101 cm |
Weight | 17 kg |
Age | 6 years old ( 2011 ) |
Father’s Name | Kalimuthu A/L Veeramalai |
Mother’s Name | Santi A/P Subramaniam @ Thangavelu |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | - |
Current Education Background | Kindergarten |
Name of School | Tadika Rasa Sayang |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 18th August 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Reading Book |
Ambition | Police |
Full Name | Selvakumar A/L Kalimuthu |
Identification Card | 010419-01-1729 |
Date Of Birth | 19th April 2001 |
Place of Birth | Hospital Sultanah Aminah Johor Bahru |
Previous Address | No.6 Kampung Batu Laut 10, 81300 Skudai, Johor |
Gender | Male |
Height | 127 cm |
Weight | 25 kg |
Age | 10 years old |
Father’s Name | Kalimuthu A/L Veeramalai |
Mother’s Name | Santi A/P Subramaniam @ Thangavelu |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | - |
Current Education Background | Year 4 |
Name of School | SJK (T) Thiruvaluvar Teluk Intan |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 18th August 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Football |
Ambition | Fireman |
Full Name | Steven A/L Palldran |
Identification Card | 980511-14-5575 |
Date Of Birth | 11th May 1998 |
Place of Birth | Hospital Bersalin Kuala Lumpur |
Previous Address | 75L,Rubber Research Institute Estate, 47000 Sungai Buloh,Selangor |
Gender | Male |
Height | |
Weight | |
Age | 13 years old |
Father’s Name | Palldran A/L Sanhaloo |
Mother’s Name | Tamil Selvi A/P Muniandy |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | Form 1 |
Current Education Background | Lower Primary |
Name of School | SMK Seri Setia Teluk Intan |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 14th July 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Football |
Ambition | Police |
Full Name | Thineesh A/L Lethumiah |
Identification Card | 011211-10-1527 |
Date Of Birth | 11th December 2001 |
Place of Birth | |
Previous Adress | Lot 648, 13 Jalan Mat Raji Kamoung Padang Jawa, 41300 Klang Selangor |
Gender | Male |
Height | 127 cm |
Weight | 28 kg |
Age | 10 years old ( 2011 ) |
Father’s Name | Lethumiah A/L Gengiah |
Mother’s Name | Letchumy Devi A/P Appana Appalanaidu |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | Year 2 |
Current Education Background | |
Name of School | SJK (T) Thiruvaluvar Teluk Intan |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 6th August 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Riding Bicycle |
Ambition | Police |
Full Name | Sasikumar A/L Kalimuthu |
Identification Card | 991127-10-7105 |
Date Of Birth | 27th November 1999 |
Place Of Birth | Not Availabel |
Previous Address | Not Available |
Gender | Male |
Height | 129 cm |
Weight | 30 kg |
Age | 12 years old |
Father’s Name | Kalimuthu A/L Veeramalai |
Mother’s Name | Santhi A/P Subramaniam @ Thangavelu |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | Not Available |
Current Education Background | Upper Primary |
Name Of School | SJK (T) Thiruvaluvar Teluk Intan |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 18th August 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies |
|
Ambition | Pastor |
Full Name | Muthukumar A/L Kalimuthu |
Identification Card | Not Available |
Date Of Birth | 2004 |
Place Of Birth | Not Available |
Previous Address | Not Available |
Gender | Male |
Height | 115 cm |
Weight | 20 kg |
Age | 7 years old |
Father’s Name | Kalimuthu A/L Veeramalai |
Mother’s Name | Santhi A/P Subramaniam @ Thangavelu |
Race | Indian |
Religion | Hindu |
Family History | Parents Seperated |
Last Education Background | Not Available |
Current Education Background | Kindergarten |
Name Of School | Tadika Rasa Sayang |
Registered at the Home by | Pr. Jacob |
Date Registered in Hope Mission | 18th August 2010 |
Health Status ( Previous ) | Healthy |
Health Status ( Current ) | Healthy |
Hobbies | Riding Bicycle |
Ambition | Police |
No comments:
Post a Comment